Buckets
Standard and heavy duty
Built with precision and durability in mind, our buckets are designed to meet the diverse needs of construction, mining, and excavation operations. From the standard digging bucket for everyday use to heavy-duty options built to tackle the most challenging terrain, our range ensures optimal performance and efficiency. Choose from various sizes, each equipped with teeth and a replaceable blade. Versatile, robust, and compatible with a wide range of attachments, our digging buckets are the ideal choice for unparalleled reliability and productivity.
| Modello | ABS00 | ABS00 | ABS01 | ABS01 | ABS02 | ABS02 |
|---|---|---|---|---|---|---|
| Larghezza (mm) | 300 | 400 | 450 | 600 | 600 | 700 |
| Peso (kg) | 28 | 33 | 50 | 65 | 105 | 130 |
| Volume (l) | 32 | 49 | 85 | 120 | 200 | 240 |
| Attacco | S30-S40 | S30-S40 | S40 | S40 | S40 | S40 |
| Peso macchina (t) | 1,5-3 | 1,5-3 | 2-4 | 2-4 | 4-6 | 4-6 |
| nnr. denti | 3 | 3 | 3 | 4 | 4 | 5 |
| Modello | ABS03 | ABS03 | ABS04 | ABS05 | ABS06 | ABS06 |
|---|---|---|---|---|---|---|
| Larghezza (mm) | 600 | 700 | 800 | 800 | 850 | 900 |
| Peso (kg) | 130 | 140 | 220 | 290 | 500 | 525 |
| Volume | 216 | 260 | 320 | 445 | 600 | 650 |
| Attacco | S45,S50 | S45,S50 | S45,S50 | S45,S50 | S60 | S60 |
| Peso macchina (t) | 6/8 | 6/8 | 8/10 | 10/12 | 11/13 | 11/13 |
| Nr.denti (opz.) | 4 | 5 | 5 | 5 | 5 | 5 |
| Modello | ABS03 | ABS03 | ABS04 | ABS05 | ABS06 | ABS06 |
|---|---|---|---|---|---|---|
| Larghezza (mm) | 900 | 1000 | 1000 | 1100 | 1300 | 1450 |
| Peso macchina (kg) | 520 | 650 | 680 | 940 | 1350 | 1440 |
| Volume | 650 | 750 | 900 | 1100 | 1400 | 1600 |
| Attacco | S60 | S60 | S60 | S70 | S70 | S70 |
| Peso macchina (t) | 13/16 | 15/17 | 17/20 | 19/22 | 24/27 | 27/31 |
| Nr.denti | 5 | 5 | 5 | 6 | 7 | 7 |
* We reserve the right to make changes without notice. Technical data may vary.